Umpire Joseph Judkowitz
Has umpired for 1st (Highest), 31st (Lowest), 7th (Average)
Conferences by Annual Ranking.
Worked in front of 71,677 Fans.
Officiated Conferences (including non-conference assignments):
2013
ACC (12 games)
ASUN (19 games)
C-USA (1 games)
Pac-12 (1 games)
SEC (10 games)
Summit League (1 games)
Sun Belt (14 games)
WCC (1 games)
2014
ACC (14 games)
ASUN (15 games)
C-USA (8 games)
SEC (15 games)
Sun Belt (3 games)
2015
ACC (14 games)
ASUN (14 games)
C-USA (3 games)
SEC (9 games)
Sun Belt (15 games)
2016
ACC (17 games)
ASUN (15 games)
C-USA (3 games)
MEAC (3 games)
SEC (3 games)
Sun Belt (8 games)
2017
AAC (6 games)
ACC (20 games)
ASUN (6 games)
C-USA (2 games)
Sun Belt (17 games)
2018
AAC (3 games)
ACC (16 games)
ASUN (5 games)
C-USA (8 games)
MAC (1 games)
2019
AAC (12 games)
ACC (5 games)
ASUN (9 games)
C-USA (8 games)
2020
ASUN (3 games)
C-USA (7 games)
Teams Umpired (91 Teams):
| Appalachian St. | Arkansas | Arkansas St. |
| Auburn | Bethune-Cookman | Binghamton |
| Boston College | Brown | Central Mich. |
| Cincinnati | Clemson | Coastal Caro. |
| Columbia | Coppin St. | Delaware |
| Duke | ETSU | FGCU |
| FIU | Fla. Atlantic | Florida |
| Florida A&M | Florida St. | Fordham |
| Ga. Southern | Georgia | Georgia St. |
| Georgia Tech | Illinois St. | Jacksonville |
| Kennesaw St. | Kentucky | La Salle |
| La.-Monroe | Lipscomb | Little Rock |
| Louisiana | Louisville | LSU |
| Maine | Marshall | Maryland |
| Memphis | Mercer | Miami (FL) |
| Middle Tenn. | Mississippi St. | Missouri |
| Mt. St. Mary's | NC State | NJIT |
| North Carolina | North Florida | Notre Dame |
| Ole Miss | Oregon | Palm Beach Atl. |
| Pittsburgh | Quinnipiac | Radford |
| Rice | Rutgers | Saint Joseph's |
| Saint Peter's | San Francisco | Seton Hall |
| Siena | South Alabama | South Carolina |
| South Dakota St. | South Fla. | St. John's (NY) |
| Stetson | Stony Brook | Texas A&M |
| Texas St. | Toledo | Troy |
| UAB | UCF | USC Upstate |
| UT Arlington | UTSA | Valparaiso |
| Vanderbilt | VCU | Villanova |
| Virginia | Virginia Tech | Wake Forest |
| Western Mich. |