Umpire Jeff Wright
Has umpired for 1st (Highest), 26th (Lowest), 8th (Average)
Conferences by Annual Ranking.
Worked in front of 87,719 Fans.
Officiated Conferences (including non-conference assignments):
2013
ASUN (15 games)
MVC (1 games)
OVC (19 games)
SEC (5 games)
Sun Belt (23 games)
2014
ASUN (16 games)
C-USA (6 games)
MVC (1 games)
OVC (21 games)
SEC (8 games)
Sun Belt (9 games)
2015
ACC (4 games)
ASUN (6 games)
C-USA (2 games)
OVC (12 games)
SEC (14 games)
Sun Belt (12 games)
2016
ACC (6 games)
ASUN (3 games)
C-USA (6 games)
OVC (7 games)
SEC (27 games)
Sun Belt (9 games)
2017
AAC (2 games)
ACC (3 games)
ASUN (13 games)
Big Ten (1 games)
C-USA (4 games)
OVC (2 games)
SEC (31 games)
Sun Belt (6 games)
2018
AAC (2 games)
ACC (6 games)
ASUN (3 games)
C-USA (2 games)
NEC (1 games)
OVC (3 games)
Pac-12 (1 games)
SEC (26 games)
Sun Belt (17 games)
2019
ACC (9 games)
ASUN (4 games)
C-USA (6 games)
OVC (4 games)
SEC (19 games)
Sun Belt (14 games)
2020
ACC (5 games)
ASUN (3 games)
C-USA (3 games)
SEC (6 games)
Teams Umpired (99 Teams):
| Alabama | Alabama A&M | Albany (NY) |
| Appalachian St. | Arkansas | Arkansas St. |
| Auburn | Austin Peay | Ball St. |
| Belmont | Boston College | Bowling Green |
| Butler | Central Ark. | Central Mich. |
| Chicago St. | Cincinnati | Coastal Caro. |
| CSUN | Dayton | Duke |
| Eastern Ill. | Eastern Ky. | Eastern Mich. |
| ETSU | Evansville | Fairleigh Dickinson |
| FGCU | Fla. Atlantic | Florida |
| Florida St. | Ga. Southern | Georgia |
| Georgia St. | Georgia Tech | Hawaii |
| Houston | Ill.-Chicago | Illinois St. |
| Indiana | Indiana St. | Iowa |
| Jacksonville | Jacksonville St. | James Madison |
| Kennesaw St. | Kent St. | Kentucky |
| La.-Monroe | Lipscomb | Little Rock |
| LIU Brooklyn | Louisiana | Louisville |
| LSU | Memphis | Mercer |
| Miami (FL) | Miami (OH) | Michigan St. |
| Middle Tenn. | Mississippi St. | Missouri |
| Morehead St. | Murray St. | NC State |
| North Carolina | North Florida | Northern Ky. |
| Ole Miss | Pepperdine | Pittsburgh |
| Purdue | Radford | SIUE |
| South Alabama | South Carolina | Southeast Mo. St. |
| Southern Ill. | Stetson | Tennessee |
| Tennessee Tech | Texas A&M | Texas St. |
| Texas Tech | Troy | UAB |
| UConn | USC Upstate | UT Arlington |
| UT Martin | Valparaiso | Vanderbilt |
| Virginia Tech | Wake Forest | Washington |
| Western Ky. | Winthrop | Xavier |
