Umpire Craig Barron
Has umpired for 1st (Highest), 28th (Lowest), 7th (Average)
Conferences by Annual Ranking.
Worked in front of 74,720 Fans.
Officiated Conferences (including non-conference assignments):
2013
ACC (10 games)
ASUN (2 games)
CAA (5 games)
MAC (1 games)
SEC (4 games)
SoCon (7 games)
2014
ACC (8 games)
ASUN (4 games)
C-USA (1 games)
MWC (1 games)
SEC (7 games)
SoCon (14 games)
Sun Belt (2 games)
2015
ACC (13 games)
ASUN (5 games)
SEC (5 games)
SoCon (10 games)
Sun Belt (18 games)
2016
ACC (13 games)
ASUN (5 games)
SEC (8 games)
SoCon (8 games)
Sun Belt (22 games)
2017
ACC (27 games)
ASUN (2 games)
Big South (1 games)
Big Ten (2 games)
Ivy League (1 games)
Pac-12 (1 games)
Patriot (1 games)
SoCon (8 games)
Sun Belt (19 games)
2018
ACC (20 games)
ASUN (2 games)
C-USA (2 games)
SEC (16 games)
SoCon (2 games)
Sun Belt (24 games)
2019
ACC (39 games)
ASUN (1 games)
Big 12 (2 games)
C-USA (9 games)
MVC (1 games)
SEC (1 games)
SoCon (4 games)
Sun Belt (5 games)
2020
ACC (10 games)
Atlantic 10 (1 games)
Ivy League (1 games)
NEC (1 games)
Sun Belt (1 games)
Teams Umpired (115 Teams):
Appalachian St. | Eastern Mich. | ETSU |
Florida A&M | Georgia St. | Jacksonville |
La.-Monroe | Maine | Northwestern |
Ohio | Rutgers | Savannah St. |
South Alabama | Southern U. | Texas Tech |
VMI | Wofford | Yale |
Alabama St. | Arkansas St. | Col. of Charleston |
Dayton | Liberty | Nebraska |
Radford | The Citadel | Towson |
Troy | UNLV | Western Mich. |
William & Mary | Winthrop | Wright St. |
Xavier | Alabama A&M | Buffalo |
Coastal Caro. | Columbia | Eastern Ill. |
FIU | Ga. Southern | Marist |
Miami (FL) | South Carolina | UCLA |
UMBC | UNCG | Wake Forest |
Youngstown St. | Duke | Fla. Atlantic |
Gardner-Webb | Holy Cross | James Madison |
Louisiana Tech | Louisville | Miami (OH) |
NC State | North Florida | Ohio St. |
Samford | UConn | UT Martin |
Army West Point | Charleston So. | Charlotte |
Clemson | Florida | Kennesaw St. |
Mercer | Michigan St. | Northeastern |
Presbyterian | South Fla. | St. John's (NY) |
UMES | UT Arlington | Virginia Tech |
Auburn | Florida St. | Fordham |
Furman | Georgia | Harvard |
Ill.-Chicago | Indiana | Lipscomb |
Little Rock | North Carolina | Notre Dame |
Sacred Heart | Tennessee | Texas St. |
UMass Lowell | VCU | Virginia |
Belmont | Boston College | Brown |
DBU | Elon | Ole Miss |
Pittsburgh | Rice | Tennessee Tech |
UNC Asheville | Georgia Tech | La Salle |
Louisiana | Old Dominion | Oral Roberts |
Oregon St. | SIUE | West Virginia |
Western Caro. |