Umpire Jeff Macias
Has umpired for 1st (Highest), 28th (Lowest), 8th (Average)
Conferences by Annual Ranking.
Worked in front of 64,753 Fans.
Officiated Conferences (including non-conference assignments):
2013
MWC (3 games)
Pac-12 (14 games)
WAC (15 games)
2014
Big Ten (5 games)
MWC (6 games)
Pac-12 (18 games)
WAC (21 games)
WCC (2 games)
2015
Big 12 (2 games)
Big Ten (2 games)
Pac-12 (18 games)
SEC (11 games)
WAC (11 games)
WCC (1 games)
2016
Big South (2 games)
Pac-12 (25 games)
Patriot (1 games)
SEC (12 games)
WAC (1 games)
WCC (1 games)
2017
ACC (1 games)
Big 12 (1 games)
Big East (2 games)
Pac-12 (24 games)
SEC (15 games)
WAC (9 games)
2018
ACC (1 games)
Big 12 (2 games)
Big East (1 games)
Big West (10 games)
OVC (2 games)
Pac-12 (24 games)
SEC (13 games)
WAC (4 games)
2019
ACC (2 games)
Big West (3 games)
Horizon (1 games)
MVC (2 games)
MWC (3 games)
Pac-12 (25 games)
SEC (19 games)
WAC (7 games)
2020
Big West (1 games)
Pac-12 (13 games)
WAC (2 games)
Teams Umpired (100 Teams):
| Abilene Christian | Air Force | Alabama |
| Alabama St. | Albany (NY) | Arizona |
| Arizona St. | Arkansas | Auburn |
| BYU | Cal St. Fullerton | California |
| California Baptist | Central Mich. | Chicago St. |
| Clemson | Coastal Caro. | Columbia |
| CSU Bakersfield | Florida | Fresno St. |
| Georgia | Gonzaga | Grand Canyon |
| Hawaii | Ill.-Chicago | Illinois St. |
| Indiana | Kansas | Kansas St. |
| Kentucky | Long Beach St. | Louisiana Tech |
| Louisville | LSU | Michigan St. |
| Milwaukee | Mississippi St. | Missouri |
| Morehead St. | N.C. A&T | Navy |
| NC State | Nebraska | Nevada |
| New Mexico | New Mexico St. | North Dakota |
| North Dakota St. | Northern Colo. | Northwestern |
| Oakland | Oklahoma | Oklahoma St. |
| Ole Miss | Omaha | Oregon |
| Oregon St. | Pacific | Penn St. |
| Pepperdine | Portland | Purdue |
| Radford | Sacramento St. | Saint Mary's (CA) |
| San Diego | San Diego St. | San Francisco |
| San Jose St. | Santa Clara | Seattle U |
| South Carolina | Southern California | St. John's (NY) |
| Stanford | TCU | Tennessee |
| Tennessee Tech | Texas | Texas A&M |
| Texas St. | Texas Tech | UC Davis |
| UC Irvine | UC Riverside | UC Santa Barbara |
| UCLA | UMass Lowell | UNLV |
| UT Arlington | Utah | Utah Valley |
| UTRGV | UTSA | Vanderbilt |
| Villanova | Washington | Washington St. |
| Xavier |